결제후 1분내에 시스템 자동으로 발송
Plat-Admn-301덤프를 구매페이지의 구매절차대로 결제하시면 시스템 자동으로 덤프가 고객님 구매시 등록한 메일주소로 발송됩니다. Plat-Admn-301덤프는 파일이 아닌 다운로드링크 형태로 발송되는데 링크를 클릭하셔서 다운 받으시면 됩니다.
24시간 온라인상담과 메일상담 제공
고객님께 퍼펙트한 Plat-Admn-301덤프구매 서비스를 제공해드리기 위해 저희는 24시간 한국어 상담서비스를 제공하도록 최선을 다하고 있습니다. 주말이나 명절이나 모든 시간에 될수 있는한 메일을 확인하고 가장 빠른 시간내에 답장드리기에 Plat-Admn-301덤프에 관하여 궁금한 점이 있으시면 메일로 문의하시면 됩니다. 혹시나 답장이 늦더라도 주문하시면 Plat-Admn-301덤프는 시스템 자동으로 바로 발송되기에 안심하시고 결제하셔도 됩니다.저희 Plat-Admn-301덤프는 가장 최신버전이기에 Plat-Admn-301시험적중율이 높습니다.
Plat-Admn-301자격증시험은 전문적인 관련지식을 테스트하는 인증시험입니다.은 여러분이 Plat-Admn-301 시험을 통과할수 있도록 도와주는 사이트입니다. 많은 분들이 많은 시간과 돈을 들여 학원까지 다니면서 Salesforce Plat-Admn-301시험패스에 최선을 다합니다. 하지만 Plat-Admn-301덤프를 구매하시면 20시간 좌우만 투자하면 무조건 Plat-Admn-301시험을 패스할 수 있도록 도와드립니다.
PDF , Testing Engine , Online Test Engine 세가지 버전
Plat-Admn-301덤프는 PDF버전 , Testing Engine버전 , Online Test Engine 버전 세가지 버전으로 되어있습니다. Plat-Admn-301덤프의 세가지 버전중 한가지 버전만 구매하셔도 되고 세가지 버전을 패키지로 구매하셔도 됩니다. Plat-Admn-301덤프의 PDF버전은 출력가능하고 Testing Engine버전은 Salesforce Plat-Admn-301시험환경을 체험해보실수 있습니다. Online Test Engine 버전은 APP로서 휴대폰으로도 간편하게 사용할수 있습니다. 고객님께서 원하시는 버전을 선택하여 구매하시면 됩니다.
Salesforce Plat-Admn-301 시험요강:
| 주제 | 소개 |
|---|
| 주제 1 | - Security and Access: This section of the exam measures the skills of Salesforce Administrator and covers how record-level access, field access, and sharing models impact data visibility across the system. It focuses on understanding controlled-by-parent relationships, territory management, role hierarchies, and access to reports, dashboards, and email folders. It also includes comparing custom profiles, permission sets, and delegated administration, along with evaluating different authentication methods. The section also addresses the structure of business models such as person accounts, standard accounts, contacts, and contact-to-multiple-account relationships.
|
| 주제 2 | - Data and Analytics Management: This section of the exam measures skills of Salesforce Data Analyst and covers data quality assessment, data enrichment, and duplicate management. It explains how to choose appropriate reporting and analytics tools for advanced requirements, including custom report types, snapshots, formulas, joined reports, and dashboard configurations. It also covers methods for connecting external data sources using big objects, external objects, data warehouses, data lakes, and Salesforce Connect. Finally, it describes the suitable tools and methods for importing data, including Data Loader, Data Import Wizard, and external IDs.
|
| 주제 3 | - Environment Management and Deployment: This section of the exam measures skills of Salesforce Administrator and covers moving metadata between environments using tools such as sandboxes, change sets, and managed or unmanaged AppExchange packages. It explains the capabilities and best practices related to deploying changes through change sets to ensure smooth and controlled migrations.
|
| 주제 4 | - Process Automation: This section of the exam measures skills of Salesforce Consultant and covers choosing the right automation tools to solve complex business problems. It focuses on understanding the capabilities and limitations of declarative tools, identifying the right troubleshooting methods, and applying automation correctly within Salesforce’s order of execution. This section emphasizes designing efficient, scalable automation using workflow tools, flows, and other declarative features.
|
| 주제 5 | - Cloud Applications: This section of the exam measures skills of Salesforce Consultant and covers the standard Salesforce capabilities that support sales and service operations. It includes features such as products, price books, schedules, orders, quotes, and the tools that help with forecasting and territory management. The section also describes how to create Salesforce Knowledge articles, manage entitlements, support service workflows, and enable interactions through chat, case feed, Omni-Channel, console apps, and Experience Cloud sites. It also introduces the broader Salesforce suite that extends core platform functionality.
|
| 주제 6 | - Auditing and Monitoring: This section of the exam measures skills of a Salesforce Support Specialist and covers the tools used to monitor system behavior and review user activity. It includes understanding debug logs, setup audit trail, and methods for ensuring sensitive data is handled correctly in both production and sandbox environments. It also explains how to review and troubleshoot security settings, including recognizing pending updates that might affect system access.
|
참조: https://trailheadacademy.salesforce.com/certificate/exam-platform-admin2---Plat-Admn-301